| 
 |  |  
| EPL
Player Profile |  
| GIANLUIGI DONNARUMMA |  
|   |  
| Team: Manchester City |  
| Position: Goalkeeper |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Reading | Carlisle Utd |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 57% | 41% |  
| Home draw | 20% | 21% |  
| Home lost | 23% | 38% |  
| Home goals | 1.47
per
match | 1.53
per
match |  | Home Rating |   |   |  
| Away win | 23% | 31% |  
| Away draw | 40% | 31% |  
| Away lost | 37% | 37% |  
| Away goals | 1.30
per
match | 1.43
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Oct 25 '25 | Reading | Doncaster | 1-1 |   |  
| Oct 21 '25 | Reading | Northampton | 1-0 |   |  
| Oct 18 '25 | Cardiff | Reading | 2-1 |   |  
| Oct 11 '25 | Exeter | Reading | 1-1 |   |  
| Oct 04 '25 | Reading | Mansfield | 1-1 |   |  
| Sep 27 '25 | Stockport County | Reading | 1-1 |   |  
| Sep 20 '25 | Reading | Leyton Orient | 2-1 |   |  
| Sep 13 '25 | Barnsley | Reading | 3-2 |   |  
| Aug 30 '25 | Reading | Port Vale | 1-0 |   |  
| Aug 23 '25 | Wycombe | Reading | 2-2 |   |  |  | 
| Carlisle Utd Last 10 results |  | 
 
| Oct 25 '25 | Carlisle Utd | Brighton | 4-2 |   |  
| Oct 19 '25 | Liverpool | Carlisle Utd | 1-2 |   |  
| Oct 04 '25 | Carlisle Utd | Sunderland | 2-0 |   |  
| Sep 27 '25 | Brentford | Carlisle Utd | 3-1 |   |  
| Sep 20 '25 | Carlisle Utd | Chelsea | 2-1 |   |  
| Sep 14 '25 | Manchester City | Carlisle Utd | 3-0 |   |  
| Aug 30 '25 | Carlisle Utd | Burnley | 3-2 |   |  
| Aug 24 '25 | Fulham | Carlisle Utd | 1-1 |   |  
| Aug 17 '25 | Carlisle Utd | Arsenal | 0-1 |   |  
| May 25 '25 | Carlisle Utd | Aston Villa | 2-0 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| March 02, 2024 | Carlisle Utd | Reading | 1-3 |  
| November 28, 2023 | Reading | Carlisle Utd | 5-1 |  
| March 16, 2013 | Carlisle Utd | Reading | 1-0 |  
| December 01, 2012 | Reading | Carlisle Utd | 3-4 |  
| January 19, 2008 | Reading | Carlisle Utd | 0-2 |  
| August 12, 2007 | Carlisle Utd | Reading | 0-0 |  
| December 30, 2006 | Carlisle Utd | Reading | 3-2 |  
| September 23, 2006 | Reading | Carlisle Utd | 1-1 |  
 
Above is a live money statistic on real market conditions of whom
| Reading 0 : 3/4 Carlisle Utd |  
|   | Reading | Carlisle Utd |  
| Total Staked: | AB$125,000.00 (56%) | AB$100,000.00 (44%) |  people are backing and will help you with deciding your bets.
 
 
|  = Reading (56%) | || |  =
Carlisle Utd (44%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |